PLFA has on the 11th of November 2018 completed its league seasons for the year. This includes the Under 11, Under 13, Under 15, and Under 17.
Unfortunately for 2018, PLFA did not have the Under 19 division as the number of clubs registered could not meet the minimum required to have a league.
UNDER 11 LEAGUE
Under 11 league had only one stream with 10 clubs. Jakaranda Callies FC won the league and was followed by Heroes FC. See the positions here-below.
POS | CLUB | PTS |
1 | Jacaranda Callies | 40 |
2 | Heroes | 36 |
3 | Mamelodi Sundowns (Sat) | 34 |
4 | Sammots | 25 |
5 | SSS United | 20 |
6 | Young Zebras | 19 |
7 | Mountain Movers | 18 |
8 | Mighty Stars | 9 |
9 | Sabona Chelsea | 7 |
10 | YOUNG GUNNERS | 4 |
UNDER 13 LEAGUE
POS | CLUB | PTS |
1 | Mountain Movers | 46 |
2 | Mamelodi Sundowns(Sat) | 33 |
3 | Jacaranda Callies | 31 |
4 | Sabona Chelsea | 17 |
5 | Real Jabulani | 16 |
6 | Blue Eagle | 13 |
7 | Brazaville FC | 12 |
8 | Young Zebras | 10 |
9 | Blackburn | 3 |
UNDER 13 – STREAM B
POS | PTS | |
1 | Heroes | 45 |
2 | HAPPY FIGHTERS FC | 36 |
3 | SSS United | 33 |
4 | Sammots | 27 |
5 | LG Power Stars | 18 |
6 | Young Gunners FC | 13 |
7 | Mighty Stars | 9 |
8 | Pretoria Cardinals FC | 9 |
9 | Moroka Swallows | 6 |
The winners and the runners up of the two streams played in the play-offs to produce the winners. The winners are Mountain Movers, and runners up are Heroes.
UNDER 15 LEAGUE
The Under 15 was divided into two streams with the following clubs with positions:
UNDER 15 – STREAM A
POS | CLUB | PTS |
1 | Young Tigers | 40 |
2 | Real Jabulani | 38 |
3 | Mountain Movers | 37 |
4 | Jacaranda Callies | 14 |
5 | Sabona Chelsea | 14 |
6 | Brazaville FC | 12 |
7 | Blue Eagle | 12 |
8 | Young Zebras | 8 |
9 | Blackburn | 6 |
UNDER 15 – STREAM B
POS | CLUB | PTS |
1 | Sammots | 42 |
2 | Heroes | 29 |
3 | Happy Fighters FC | 27 |
4 | LG Power Stars FC | 27 |
5 | SSS United | 22 |
6 | Young Gunners FC | 18 |
7 | Highlanders | 17 |
8 | Pretoria Cardinals | 12 |
9 | Moroka Swallows | 3 |
10 | Shining Stars FC | 0 |
he winners and the runners up of the two streams played in the play-offs to produce the winners. The winners are Young Tigers, and runners up are Sammots.
UNDER 17 LEAGUE
Under 17 league had only one stream with 10 clubs. Real Jabulani FC won the league and was followed by Mountain Movers FC. See the positions here-below.
POS | CLUB | PTS |
1 | Real Jabulani | 53 |
2 | Mountain Movers | 53 |
3 | Young Tigers | 46 |
4 | Shining Stars FC | 39 |
5 | BRAZAVILLE FC | 29 |
6 | Blue Eagle | 29 |
7 | Highlanders | 22 |
8 | Young Zebras | 20 |
9 | SAMMOTS | 16 |
10 | PRETORIA CARDINALS | 16 |
11 | Sabona Chelsea | 10 |
12 | Blackburn U17 | 6 |
GENERAL
The Super League for the 2018 / 2019 season is only just commencing. The junior football season is therefore closed. The next major footballing event will be the Goodwill Games in December. PLFA wishes all its players success in the exams of 2018. Let them focus and ace them.
The association thanks Jabu Maselela, the Head of Football, in driving the leagues with vigor. The association also thanks Zakhele Ntuli, the previous Head of Football, for a good start of the league for this 2018 season.
The association will push with vigor the payment of the Referees. The Head of Referees, Mr Bushy Makgopa and the Treasurer, Mr Richard Sithole will be tasked to drive these payments and finish them all before the 30th of November 2018.
END
Be the first to comment